| Print View | ||||||||
| CORVALLIS, MT May 1 | ||||||||
| ARENA: Diamond A Arena | ||||||||
| ARENA ADDRESS: 2275 Eastside Hwy, Corvallis, MT 59828 | ||||||||
| EVENT PRODUCER: Diamond A Arena/Samantha McQuay | ||||||||
| RACE TIME: 5/1 - 6:30 PM | ||||||||
| TIME ONLYS: 5/1 - 5:30 PM - $5 each or 3/$12 | ||||||||
| SIGNUPS: 5/1 - 5-6:15 PM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1/2 | ||||||||
| RACES: Open, Youth, Senior | ||||||||
| OPEN: $25 fees, no added | ||||||||
| YOUTH: $20 fees, no added | ||||||||
| SENIOR: $20 fees, no added | ||||||||
| CONTACT: Samantha McQuay, 406-381-5245 | ||||||||
| CARDSTON, AB May 1 | ||||||||
| ARENA: Cardston Agridome | ||||||||
| ARENA ADDRESS: 880 West Bypass, Cardston, AB T0K-0K0 | ||||||||
| EVENT PRODUCER: South Country Barrel Racing | ||||||||
| RACE TIME: 5/1 - 7 PM | ||||||||
| TIME ONLYS: 5/1 - 5-6:30 PM | ||||||||
| SIGNUPS: 5/1 - 5-8 PM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1/2 | ||||||||
| RACES: Open, Youth, Pee Wee | ||||||||
| OPEN: $100 added, $25 fees | ||||||||
| YOUTH: $20 fees, no added | ||||||||
| PEE WEE: $5 fees, no added | ||||||||
| CONTACT: Paige Leairtt, 403-315-4426 or Monica Wilson, 403-653-4234 | ||||||||
| KUNA, ID May 2 | ||||||||
| Friday Night Barrel Club | ||||||||
| ARENA: F Bar Arena | ||||||||
| ARENA ADDRESS: 1857 W. Kuna Rd, Kuna, ID 83634 | ||||||||
| EVENT PRODUCER: Amy Winker | ||||||||
| RACE TIME: 5/2 - 7:30 PM | ||||||||
| TIME ONLYS: 5/2 - 5 PM, $4 each of 3/$10 | ||||||||
| SIGNUPS: 5/2- 5-7 PM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Senior, Youth, Novice, Pee Wee | ||||||||
| OPEN: $100 added, $35 fees | ||||||||
| SENIOR: $15 fees, no added | ||||||||
| YOUTH: $15 fees, no added | ||||||||
| NOVICE: $20 fees, no added | ||||||||
| PEE WEE: $10 fees, no added | ||||||||
| AWARDS: Nomination fee $25 per horse & rider
team to be eligible for Series Awards and Shoot Out Race. Series Awards to 15th in the Open. $25 nomination fee for Novice, nominated novice horses may stay in the novice if they win over $500 in the series. Novice is lifetime earnings under $500 - horse or rider. SHOOT OUT RACE held 6/27, $1 out per entry in every club race put in the pot. Pot is MATCHED by producer. Carry over race on the last Friday. Must be nominated to be eligible, but need not be nominated to race. |
||||||||
| NOTES: There will be a $7 office fee. | ||||||||
| CONTACT: Amy Winker, 208-631-5380 | ||||||||
| CHEWELAH, WA May 2 ~~ CANCELLED ~~ | ||||||||
| 2008 TGIF4D Barrel Series | ||||||||
| ARENA: Melody Riders Arena | ||||||||
| ARENA ADDRESS: Hwy 395 and Logan Rd, Chewelah, WA | ||||||||
| EVENT PRODUCER: Jessica Gould / Tori Merriot | ||||||||
| CO-SANCTION: This is a BRN4D race, NBHA WA-03 is the co-sanction | ||||||||
| RACE TIME: 5/2 - 7 PM | ||||||||
| TIME ONLYS: 5/2 - 6-6:30 PM and following race | ||||||||
| SIGNUPS: 5/2 - 5:30-6:45 PM - LATE ENTRIES 6:45-7:30 PM with $7 late fee and not in draw | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Youth | ||||||||
| OPEN: $100 added, $20 fees | ||||||||
| YOUTH: $15 fees, no added | ||||||||
| AWARDS: TGIF4D Barrel Series is an award series,
must ride in 4 of the 6 shows to qualify & pay $25 open nomination fee, $20 youth, $20 Poles per rider/horse combination (one time fee). Then $10 per rider/horse for points each race. |
||||||||
| NOTES: There will be a $7 office fee per horse. Free camping and horse pens, no hookups, 1st come, 1st serve. | ||||||||
| CONTACT: Jessica Gould, 509-276-2795 | ||||||||
| YELM, WA May 3 | ||||||||
| 2007-2008 Winter Barrel Series | ||||||||
| ARENA: Stewart's Arena | ||||||||
| PRODUCER: Holly Bruhn | ||||||||
| CO-SANCTION: This is a BRN4D race, NBHA State Qualifier, NW5D are the co-sanctions | ||||||||
| RACE TIME: 5/3 - 11:30 AM | ||||||||
| TIME ONLYS: 5/3 - 9:15 - $4 each | ||||||||
| SIGNUPS: 5/3 - 8-11:15 AM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1/2 | ||||||||
| RACES: Open, Youth, Senior, Pee Wee | ||||||||
| OPEN: $200 added, $30 fees | ||||||||
| SENIOR: $25 fees, no added | ||||||||
| YOUTH: $15 fees, no added | ||||||||
| PEE WEE: $8 fees, no added | ||||||||
| AWARDS: This is an Award Series, must be nominated and attend 4 of 8 to qualify for awards. | ||||||||
| NOTES: There will be a $5 per horse office fee. | ||||||||
| CONTACT: Holly Bruhn, 360-981-8733 | ||||||||
| MERRILL, OR May 3 | ||||||||
| ARENA: Kerr Ranch Arena | ||||||||
| ARENA ADDRESS: 9010 Lower Klamath Lake Rd, Merrill, OR 97633 | ||||||||
| EVENT PRODUCER: Shellie Kerr, Kendal Daiger | ||||||||
| CO-SANCTION: This is a BRN4D race, NSBRA & NW5D are the co-sanctions | ||||||||
| RACE TIME: 5/3 - 12 Noon | ||||||||
| TIME ONLYS: 5/3 - 10:30 AM | ||||||||
| SIGNUPS: 5/3 - 10 AM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Novice, Youth, Senior | ||||||||
| OPEN: $1,000 added, $65 fees (BRN4D Triple Points) | ||||||||
| NOVICE: $20 fees, no added | ||||||||
| SENIOR: $20 fees, no added | ||||||||
| YOUTH: $20 fees, no added | ||||||||
| NOTES: There will be an $8 office fee per contestant. | ||||||||
| CONTACT: Shellie Kerr, 541-798-5548 or 541-891-1008; Kendal Daiger, 541-891-5070 | ||||||||
| MILTON-FREEWATER, OR May 3 | ||||||||
| ARENA: Lazy K Arena | ||||||||
| ARENA ADDRESS: 84888 Grabner Ln, Milton-Freewater, OR 97862 | ||||||||
| EVENT PRODUCER: Lazy K Ranch | ||||||||
| CO-SANCTION: This is a BRN4D race, VGBRA & NW5D are the co-sanctions | ||||||||
| RACE TIME: 5/3 - 1 PM | ||||||||
| TIME ONLYS: 5/3 - 9 AM - 12 Noon, $5 each | ||||||||
| SIGNUPS: 5/3 - 9 AM - 12 Noon, after 12 Noon $10 late fee. | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1/2 - Standard Pattern | ||||||||
| RACES: Open, Novice, Youth, Senior, Futurity & Derby Incentive, Pee Wee | ||||||||
| OPEN: $500 added, $55 fees (BRN4D Double Points) | ||||||||
| NOVICE: $20 fees, no added | ||||||||
| YOUTH: $20 fees, no added | ||||||||
| SENIOR: $20 fees, no added | ||||||||
| FUTURITY INCENTIVE: $20 fees, no added | ||||||||
| DERBY INCENTIVE: $20 fees, no added | ||||||||
| PEE WEE: $8 fees, no added | ||||||||
| ADDITIONAL CLASSES: VGBRA Point Race | ||||||||
| NOTES: There will be a $10 office fee per contestant. | ||||||||
| CONTACT: Karla Lane, 509-938-8338 or lazykranch@aol.com | ||||||||
| UKIAH, CA May 3 | ||||||||
| ARENA: B-X Ranch Arena | ||||||||
| ARENA ADDRESS: 1500 Bartolomei Rd, Ukiah, CA 95482 | ||||||||
| EVENT PRODUCER: B-X Ranch / Stephanie Williamson | ||||||||
| RACE TIME: 5/3 - 11 AM | ||||||||
| TIME ONLYS: 5/3 - 10 AM | ||||||||
| SIGNUPS: 5/3 - 9:30 AM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Youth, Senior, Novice | ||||||||
| OPEN: $100 added, $35 fees | ||||||||
| YOUTH: $25 fees, no added | ||||||||
| SENIOR: $25 fees, no added | ||||||||
| NOVICE: $25 fees, no added | ||||||||
| NOTES: There will be a $5 office fee per
contestant plus a $2 per horse run fee.
Returned checks will be charge a $25 fee, no exceptions! If the weather is questionable please call for a rain date. Call for directions. |
||||||||
| CONTACT: Stephanie Williamson, 707-462-2489 or 707-972-7328 | ||||||||
| ORLAND, CA May 3 | ||||||||
| ARENA: Running Brook Arena | ||||||||
| EVENT PRODUCER: Justen & April Hickey | ||||||||
| CO-SANCTION: This is a BRN4D race, NSBRA & ACBRA are the co-sanctions | ||||||||
| RACE TIME: 5/3 - 12 Noon | ||||||||
| TIME ONLYS: 5/3 - 10 AM | ||||||||
| SIGNUPS: 5/3 - 10 AM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Futurity Incentive | ||||||||
| OPEN: $500 added, $45 fees (BRN4D Double Points) | ||||||||
| FUTURITY INCENTIVE: $25 fees, no added | ||||||||
| CONTACT: April Hickey, 530-228-8000 | ||||||||
| CASMALIA, CA May 3 | ||||||||
| ARENA: Casmalia Arena | ||||||||
| EVENT PRODUCER: NBHA / Valerie Harris | ||||||||
| CO-SANCTION: This is an NBHA race, BRN4D is the co-sanction | ||||||||
| RACE TIME: 5/3 - 11 AM SHARP! | ||||||||
| TIME ONLYS: 5/3 - 9-10:30 AM, $5 cash per run at the gate, time limit 1 minute | ||||||||
| SIGNUPS: 5/3 - 8 AM | ||||||||
| OPTION: Option 1 | ||||||||
| DRESS CODE: No | ||||||||
| RACES: Open, Youth, Senior | ||||||||
| OPEN: $100 added, $45 fees; 40 or more $200 added | ||||||||
| YOUTH: $25 fees, no added | ||||||||
| SENIOR: $25 fees, no added | ||||||||
| NOTES: There will be a $5 grounds fee per
horse. BRN4D members will pay an
additional $2 per horse, per race for point or qualifiers. |
||||||||
| CONTACT: Valierie Harris, 805-467-2359 | ||||||||
| ELLENSBURG, WA May 3 | ||||||||
| KCBR Annual Scholarship Race | ||||||||
| ARENA: Ellensburg Rodeo Grounds | ||||||||
| EVENT PRODUCER: KCBR / Christina Bloxham | ||||||||
| CO-SANCTION: This is an NBHA race, BRN4D & NW5D are the co-sanctions | ||||||||
| RACE TIME: 5/3 - 10 AM | ||||||||
| TIME ONLYS: 5/3 - 8-9 AM - $4 each or 3/$10 - Will be taking money at the gate only, please be ready. | ||||||||
| PRE-ENTRIES: 4/29 - 7:30-9 PM, 509-899-1736 or email
bloxham@kvalley.com. Mail entries
to: Christina Bloxham, 5000 Parke Ck Rd, Ellensburg, WA 98926 |
||||||||
| SIGNUPS: 5/3 - 9-9:45 AM with $5 late fee | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Youth, Senior | ||||||||
| OPEN: $1,000 added, $60 fees | ||||||||
| YOUTH: $15 fees, no added | ||||||||
| SENIOR: $15 fees, no added | ||||||||
| NOTES: Office Charges: Open - $10 for call in & post entries,
$5 for mail in entries. Youth / Senior
- $10 for call in & post entries if running. If rolling times $5 for call in & post entries, $2 for mail in. BRN4D members will pay an additional $2 per horse, per race for points or qualifiers. Rodeo parking up on the hill if free. If staying in the fairgrounds it is $5 for dry camping, $12 for hookup, pens are $7 per night. Please designate which night(s) you will be staying. |
||||||||
| CONTACT: Christina Bloxham, 509-899-1736 | ||||||||
| PRINEVILLE, OR May 3 | ||||||||
| ARENA: Crook Co Fairgrounds | ||||||||
| EVENT PRODUCER: Toni & Judee Hagen | ||||||||
| CO-SANCTION: BRN4D & NW5D | ||||||||
| RACE TIME: 5/3 - Following Pee Wee race, no earlier than 6 PM | ||||||||
| TIME ONLYS: 5/3 - $5 each | ||||||||
| PRE-ENTRIES: Wed prior to race, 9 AM - 8 PM, 541-416-9099 or email tonih2@gmail.com | ||||||||
| SIGNUPS: 5/3 - 6 PM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open 4D | ||||||||
| OPEN 4D: $30 fees, no added | ||||||||
| ADDITIONAL OBRA CLASSES: Open $40, 2500 Novice $30, 1000 Novice $25, 500 Novice $20 | ||||||||
| NOTES: There is a $10 office fee included in the
entry fee. BRN4D members will pay an additional $2 per horse, per
race for points or qualifiers. Insurance fee $3 per rider. |
||||||||
| CONTACT: Judee or Toni Hagen, 541-416-9099 | ||||||||
| CARDSTON, AB May 3 & 4 | ||||||||
| ARENA: Cardston Agridome | ||||||||
| ARENA ADDRESS: 880 West Bypass, Cardston, AB T0K-0K0 | ||||||||
| EVENT PRODUCER: South Country Barrel Racing | ||||||||
| RACE TIME: 5/3 - 3 PM; 5/4 - 2 PM | ||||||||
| TIME ONLYS: 5/3 & 5/4 - Available both days | ||||||||
| SIGNUPS: 5/3 - 12 Noon - 4 PM; 5/4 - 12 Noon - 3 PM | ||||||||
| DRESS CODE: Yes | ||||||||
| OPTION: Option 1/2 | ||||||||
| RACES: Open, Youth, Pee Wee | ||||||||
| OPEN: $1,000 added, $65 fees (BRN4D Triple Points) | ||||||||
| YOUTH: $250 added, $25 fees | ||||||||
| PEE WEE: $5 fees, no added | ||||||||
| AWARDS: Awards in each division, must enter both days to receive awards. | ||||||||
| NOTES: Stalls are available, call 403-653-4234 or 403-315-4426. | ||||||||
| CONTACT: Paige Leairtt, 403-315-4426 or Monica Wilson, 403-653-4234 | ||||||||
| SCAPPOOSE, OR May 3 & 4 | ||||||||
| ARENA: Strobel's Arena | ||||||||
| ARENA ADDRESS: 54444 Kalberer Rd, Scappoose, OR 97056 | ||||||||
| EVENT PRODUCER: Rosanne Strobel | ||||||||
| CO-SANCTION: This is a NW5D race, BRN4D, NBHA & OBRA are the co-sanctions | ||||||||
| RACE TIME: 5/3 - 12 Noon; 5/4 - 11 AM - Pee Wee's will run 1st! | ||||||||
| TIME ONLYS: 5/3 & 5/4 - Two (2) hours before start of race | ||||||||
| SIGNUPS: 5/3 & 5/4 - Day of race up to 15 minutes before start time | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: 5D | ||||||||
| RACES: Open, Youth, Senior, Futurity & Derby Incentive, Pee Wee | ||||||||
| OPEN: $1,000 added, $60 fees; 150-199 entries $1.500 added; 200 plus $2,000 added | ||||||||
| YOUTH: $20 fees, no added | ||||||||
| SENIOR: $20 fees, no added | ||||||||
| FUTURITY INCENTIVE: $20 fees, no added | ||||||||
| DERBY INCENTIVE: $20 fees, no added | ||||||||
| PEE WEE: $5 fees, no added | ||||||||
| NOTES: BRN4D members will pay an additional $2 per horse, per race for points or qualifiers. | ||||||||
| CONTACT: Rosanne Strobel, 503-936-4304 or 503-543-2040 | ||||||||
| GREAT FALLS, MT May 4 | ||||||||
| ARENA: King Equestrian Center | ||||||||
| ARENA ADDRESS: 50 Foothills Lane, Great Falls, MT 59405 | ||||||||
| EVENT PRODUCER: JJK Barrel Racing / Juli Jo Kelly | ||||||||
| CO-SANCTION: This is a NWBRA race, BRN4D is the co-sanction | ||||||||
| RACE TIME: 5/4 - 1 PM | ||||||||
| TIME ONLYS: 5/4 - 12 Noon - $3 each | ||||||||
| SIGNUPS: 5/4- 11 AM - 12 Noon | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Youth | ||||||||
| OPEN: $200 added, $35 fees | ||||||||
| YOUTH: $25 fees, no added | ||||||||
| AWARDS: Series Awards will be given out the final
race on 9/21. Based on points, if tie
based on money earned during series. Must run in 7 races to qualify. |
||||||||
| NOTES: Arena/Office fee included in entry
fee. BRN4D members will pay an
additional $2 per race, per horse for points or qualifiers. If weather is below 20 degrees, barrel race will be cancelled! |
||||||||
| CONTACT: Juli Jo Kelly, 406-866-2309 | ||||||||
| MADRAS, OR May 4 | ||||||||
| ARENA: Jefferson Co Fairgrounds | ||||||||
| EVENT PRODUCER: Mitzi Shepherd | ||||||||
| CO-SANCTION: This is a NW5D race, BRN4D & OBRA are the co-sanctions | ||||||||
| RACE TIME: 5/4 - 9:30 AM | ||||||||
| TIME ONLYS: Following race | ||||||||
| SIGNUPS: 5/4 - 8:30 AM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: 5D Format | ||||||||
| RACES: Open | ||||||||
| OPEN: $25 fees, no added | ||||||||
| CONTACT: Mitzi Shepherd, 541-475-3156 | ||||||||
| HILMAR, CA May 4 | ||||||||
| Geri Lisle Benefit Barrel Race | ||||||||
| ARENA: Lucky B Acres | ||||||||
| ARENA ADDRESS: 19605 Turner Ave, Hilmar, CA | ||||||||
| EVENT PRODUCER: ACBRA / Monica Burgess, Pam Ross | ||||||||
| CO-SANCTION: This is an ACBRA race, BRN4D & PacWest are the co-sanctions | ||||||||
| RACE TIME: 5/4 - 12 Noon | ||||||||
| TIME ONLYS: 5/4 - 9 AM, $5 each | ||||||||
| SIGNUPS: 5/4 - 8:30 AM | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Pee Wee | ||||||||
| OPEN: $1,000 added, $75 fees (BRN4D Triple Points) | ||||||||
| PEE WEE: $10 fees, no added - To follow the Open 4D | ||||||||
| AWARDS: Saddle Raffle - each Optn entry wil get a
chance to win a saddle by Dynamite Horseman's Saddlery. We are also be having a Live Auction & Silent Auction during the race. |
||||||||
| NOTES: Bryan Ortiz Photography will be on site taking pictures. 100% of the proceeds will go directly to Geri Lisle. | ||||||||
| CONTACT: Monica Burgess, 209-678-0179 or Pam Ross, 209-632-0553 | ||||||||
| EUGENE, OR May 4 | ||||||||
| ARENA: High Prairie Arena | ||||||||
| ARENA ADDRESS: 90909 Prairie Rd, Eugene, OR 97402 | ||||||||
| EVENT PRODUCER: Eugene Pony Club / Geri Deskins | ||||||||
| CO-SANCTION: This is an OBRA race, BRN4D is the co-sanction | ||||||||
| RACE TIME: Double Header - 5/4 - Race #1 - 11 AM, Race #2 - 1/2 hr after last class in AM is over | ||||||||
| TIME ONLYS: 5/4 - 9:30-10:30 AM, $5 each | ||||||||
| SIGNUPS: 5/4 - 9:30 - 11 AM day of race | ||||||||
| OPTION: Option 1/2 | ||||||||
| RACES: Open 4D | ||||||||
| OPEN 4D: $40 fees, no added | ||||||||
| ADDITIONAL OBRA CLASSES: Open $40; 2500 Novice $30; 1000 Novice $25; 500 Novice $25. | ||||||||
| NOTES: Office fee of $10 included in entry fee. BRN4D members will pay an additional $2 for points or qualifiers. | ||||||||
| CONTACT: Geri Deskins, 541-995-6474 or 541-221-1117 | ||||||||
| WINCHESTER, CA May 4 | ||||||||
| ARENA: Rock-N-Horse Ranch Arena | ||||||||
| ARENA ADDRESS: 32560 Davis Rd, Winchester, CA 92584 | ||||||||
| EVENT PRODUCER: RCBR / Brandi Ramirez | ||||||||
| RACE TIME: 5/4 - 12 Noon | ||||||||
| TIME ONLYS: 5/4 - 9-11 AM | ||||||||
| SIGNUPS: 5/4 - 8:30 AM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Youth, Senior | ||||||||
| OPEN: $250 added, $50 fees | ||||||||
| YOUTH: $20 fees, no added | ||||||||
| SENIOR: $20 fees, no added | ||||||||
| AWARDS: Last race for Open Buckle Series, 1st race for Youth & Novice Buckle Series. | ||||||||
| NOTES: There will be a $8 office fee.. BRN4D members will pay an additional $2 per horse, per race for pts or qualifiers. | ||||||||
| CONTACT: Call 888-653-9255 or rcbrclub@aol.com | ||||||||
| ECHO, OR May 6 | ||||||||
| ARENA: Buckin Roll Ranch | ||||||||
| ARENA ADDRESS: 78540 Big Butter Creek Rd, Echo, OR 97826 | ||||||||
| EVENT PRODUCER: Buckin Roll Ranch/Sid & Randy Rae Britt | ||||||||
| RACE TIME: 5/6 - 7 PM | ||||||||
| TIME ONLYS: 5/6 - 5-6:30 PM - $4 each or 3/$10 | ||||||||
| SIGNUPS: 5/6 - Books close 6:30 PM day of race! | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Novice, Youth, Senior, Futurity & Derby Incentive, Pee Wee | ||||||||
| OPEN: $100 added, $25 fees | ||||||||
| NOVICE: $15 fees, no added | ||||||||
| YOUTH: $15 fees, no added | ||||||||
| SENIOR: $15 fees, no added | ||||||||
| FUTURITY INCENTIVE: $15 fees, no added | ||||||||
| DERBY INCENTIVE: $15 fees, no added | ||||||||
| PEE WEES: $15 fees, no added | ||||||||
| AWARDS: This is an Awards Series, must attend 6 out
of 8 races to qualify for awards.
Award fee is $25 per horse, $10 additional horses. This will be based on the horse rider combination. Date of races in series include: 5/8, 5/22, 6/5, 6/19, 7/17, 7/31, 8/14, 8/28 |
||||||||
| NOTES: There will be a $5 office fee. | ||||||||
| CONTACT: Randy Rae Britt, 541-376-8175 | ||||||||
| PEACHLAND, BC May 6 | ||||||||
| ARENA: Chevallier's Arena | ||||||||
| ARENA ADDRESS: 4020 Dryden Rd, Peachland, BC V0H-1X2 | ||||||||
| EVENT PRODUCER: Sandy Chevallier | ||||||||
| CO-SANCTION: This is a BCBRA race, BRN4D is the co-sanction | ||||||||
| RACE TIME: 5/6 - 7 PM | ||||||||
| TIME ONLYS: 5/6 - If time permits, $5 each | ||||||||
| PRE-ENTRIES: Monday, 5/5 - 7-9 PM, 250-767-2761 | ||||||||
| SIGNUPS: 5/6 - Day of race with $5 late fee | ||||||||
| DRESS CODE: Yes, hats optional | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Novice, Youth, Senior, Pee Wee | ||||||||
| OPEN: $20 fees, no added | ||||||||
| NOVICE: $10 fees, no added | ||||||||
| SENOR: $10 fees, no added | ||||||||
| YOUTH: $10 fees, no added | ||||||||
| PEE WEE: $5 fees, no added | ||||||||
| NOTES: There will be a $7 office fee per
horse. BRN4D members will pay an
additional $2 per horse, per race for points or qualifiers. Call ahead if weather is questionable. |
||||||||
| CONTACT: Sandy Chevallier, 250-718-2761 | ||||||||
| COTTONWOOD, CA May 6 | ||||||||
| ARENA: Cottonwood Creek Equestrian Center | ||||||||
| EVENT PRODUCER: Sheri Matteroli, Gail Bloxham | ||||||||
| CO-SANCTION: This is an NSBRA race, BRN4D is the co-sanction | ||||||||
| RACE TIME: 5/14- 7:30 PM | ||||||||
| TIME ONLYS: 5/14 - 6 PM | ||||||||
| SIGNUPS: 5/14- 6 PM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1 | ||||||||
| RACES: Open, Futurity Incentive | ||||||||
| OPEN: $30 fees, no added | ||||||||
| FUTURITY INCENTIVE: $20 fees, no added | ||||||||
| NOTES: BRN4D members will pay an additional $2 per horse, per race for points or qualifiers. | ||||||||
| CONTACT: Gail Bloxham, 530-347-0212 | ||||||||
| PRINEVILLE, OR May 7 | ||||||||
| ARENA: Triple Cross Arena | ||||||||
| ARENA ADDRESS: 3663 NW Gerke Rd, Prineville, OR 97754 | ||||||||
| CO-SANCTION: This is a BRN4D race, OBRA & NW5D are the co-sanctions | ||||||||
| RACE TIME: 5/7 - 6 PM | ||||||||
| TIME ONLYS: 5/7 - 5 PM & following race if time permits, $3 each | ||||||||
| PRE-ENTRIES: Any time at deanaandedjones@yahoo.com | ||||||||
| SIGNUPS: 5/7 - To start of race | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: Option 1, Standard Pattern | ||||||||
| RACES: Open, Futurity & Derby Incentive | ||||||||
| OPEN: $40 fees, no added | ||||||||
| FUTURITY INCENTIVE: $20 fees, no added | ||||||||
| DERBY INCENTIVE: $20 fees, no added | ||||||||
| NOTES: There will be a $5 office fee per contestant. Weather permitting, calll if questionable 541-815-8224. | ||||||||
| CONTACT: Deana Jones, 541-815-8224 or deanaandedjones@yahoo.com | ||||||||
| SALKUM, WA May 7 | ||||||||
| ARENA: Rocky Top Arena | ||||||||
| EVENT PRODUCER: Viki Friedrich | ||||||||
| RACE TIME: Wednesday, 5/7 - approx 7 PM | ||||||||
| TIME ONLYS: 5/7 - 4:30-6 PM | ||||||||
| SIGNUPS: 5/7 - 3 PM to end of race | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: 5D | ||||||||
| RACES: Open | ||||||||
| OPEN: $100 added, $25 fees; 50 or more entries $250 added | ||||||||
| AWARDS: No awards for the BRN4D side pot race. | ||||||||
| NOTES: Rocky Top Arena Spring Saddle Series. BRN4D members will pay an additional $2 per horse, per race for points or qualifiers. | ||||||||
| CONTACT: Viki Friedrich, 360-985-2080 or friedrich@myhome.net | ||||||||
| MORRO BAY, CA May 7 | ||||||||
| Jones Ranch Best Ever Series | ||||||||
| ARENA: Jones Ranch Arena | ||||||||
| ARENA ADDRESS: 2091 Adobe Rd, Morro Bay, CA 93442 | ||||||||
| EVENT PRODUCER: Sherrie Jones | ||||||||
| CO-SANCTION: This is a BRN4D race, ACBRA is the co-sanction | ||||||||
| RACE TIME: 5/7 - 6 PM | ||||||||
| TIME ONLYS: 5/7 - 4:30 PM | ||||||||
| SIGNUPS: 5/7 - 5 PM | ||||||||
| DRESS CODE: No | ||||||||
| OPTION: | ||||||||