2008 BRN4D Championship Finals
TRAC - Pasco, WA
May 23-26, 2008
Friday Saturday Sunday Monday
DRAW 5/23 5/24 5/25 5/26
Rhonda Ackerman Smart Fritz Chex 323 30 237 205
Nicole Aichele Major Debut "Rosie" 233 104 256 63
Nicole Aichele Biankus French Girl 126 207 154 153
Andrea Ailshie Fast Friday 159 57 402 217
Amanda Alexander Dimmer's Skipper "Sid" 227 33 187 195
Keria Alexander Scootin On Edge 138 85 314 239
Ashley Alsup Molinas Flint 341 294 261 315
Jody Ambler Robins Red Shadow 363 232 396 57
Josie Anderson Simon 12 360 298 232
Kay Anderson Regal Ginny 325 308 20 70
Lisa Anderson Missin Pearl 252 236 168 240
Ronnie Anderson Cowboys Drift Chip 146 201 233 295
Janet AnDyke Smoken Cruiser 85 226 45 225
Vicki Augustynovich Cashin Bux Biankus "Becky" 203 393 150 272
Mary Avery Ima Patient Biankus 314 53 152 47
Linda Babb Patches Fleet "N Eager 40 364 185 262
Tammy Baker Jasper Joe Jet 132 233 352 210
Angie Ballard Maximus of Royalty 236 127 317 64
Al Barber Easy Jet Cash Bud "Penny" 346 386 377 233
Evelyn Barber Hada Chelsea Rose 372 116 223 179
Sandra Barker Snooky 62 68 221 61
Jeannette Barkhurst Fintry Poco Midnight 238 291 244 375
Jeannette Barkhurst Bardell Balou 343 396 353 273
Denise Barrett Major Prom Night "Major" 259 370 338 141
Charmaine Beck Biankus Tricks 152 142 51 292
Heather Beierle Nellie May's Charger 31 219 28 73
Rae Lynn Benson Peakaboo Zip "Woody" 241 29 101 133
Sandi Berry CSE Golden Dinero 302 102
Melissa Bieber LDS Shadaisy 260 227 133 329
Mareena Blackmore Sweet Savana Chic 137 140 231 387
Sue Bleile Moon's Petit Dreamer 384 51 363 348
Steph Bochenek Last Flight to Fargo 195 331 11 167
Juanita Borsteinas Super Major Charge 26 91 1 89
Kathy Boultinghouse Cheyennes Slim Dude 278 186 398 148
Jamie Bowe Dixie 320 97 13 279
Lori Bowe Roper 34 154 364 389
Lori Bradford MCS Peppy Doc "Myles" 171 371 65 38
Nikki Brinkman Class For Cash MC 47 151 254 78
Penny Brooks Cashinova Da Limit 103 44 34 218
Cathy Jo Brown Gotcha More Cash 113 34 383 58
Randi Brown This Chips A Storm 182 168 249 370
Randi Brown Genee's Molly Doll 86 70 147 268
Taryn Brown Sahara Baby Jazz 121 402 264 182
Taryn Brown Tutter "Wicked" 29 301 162 90
Marcie Brumbaugh Easy Bee Honey 286 101 205 278
Marcie Brumbaugh Flurry N A Hurry 179 202 319 379
Jolene Burke MS. Tontos Boots 253 209 35 314
Allison Bushnell Tootsie Time 81 156 229 65
Joni Cant Dun Runum Biankus 288 89 360 120
Linnea Cappos Chopaka Gator 127 55 96 145
Debra Carpenter Biankus Jet 52 304 61 199
Diane Carter Gee Alamitos Bar 387 14 141
Jennifer Casey Batman 11 23 111
Tai Casey Peanut 14 18 309
Janine Cassidy Johny Pine Junior "Zip" 21
Vanda Chess Cougars Dinner 332 218 310 256
Vanda Chess Money and Diamonds 229 118 199 363
Sandy Chevalier Lena San Jet 358 76 170 351
Candace Chevallier Citas High Sign "Red" 212 80 295 209
Diana Chevallier Opie 234 123 98 338
Karen Chobotar King Leo Commands 125 20 37 274
Amy Coelho JC Blue Hot Flamin 314 139
Amy Coelho LC Hobbys Joyride 198 241
Angie Coker Lulu 149 257 403 281
Bobby Colbert Lena's Dude 84 152 218 137
Carolyn Cook Docs Stoney Biankus 73 47 119 311
Jamie Cook Triangle Ease 389 308
Jamie Cook Especial Minniehuna 169 111 293 194
Shirley Cooper Eye For Luchi 367 243 253 168
Jessica Corbett Docs Sugar Stinger 348 329 127 326
Lisa Corey Rocket Cheng 300 191 17 310
Lylan Corey Doc 206 254 387 180
Tana Counts BJ's Idaho Val 240 312 62 43
Tana Counts Lunar Investment 134 195 165 128
Pamela Cravens Cash In Duck 78 325
Pamela Cravens First Splash Down 143 140
Lauren Crivier Gold Shinning Cody 65 253 64 384
Lauren Crivier Dash in Black 160 149 167 284
Kelsy Crochetiere Antique Murchant "Teek" 13 26 55 60
Sandy Crow Miss Zodiac Cash Bar "Cashe" 120 169 41 6
Jackie Culham Karma Cash 239 385 271 204
Jackie Culham Dash-n-Cash Biankus 133 279 373 317
Kelli Currin Snipper Biankus 45 403 250 394
Kelli Currin Captain Prospector 321 149
Kathi Dahlstrom Meyered in Cash "Millie" 303 289 164 349
Kendal Daiger Lorane A Lena 303 366
Kendal Daiger Doctor Jay Wes 273 401 63 263
Sharon Daling Barbaras Triple Cash "Cash" 217 281 29 340
Andrea Daniells Hot Rod 111 327 252 130
Katie Davis Chex My Reflection 220 42
Shanda Davis Blurry Bet 266 2 287 41
Allie Demers Hot Rodding Beau "Wolf" 118 32 67 101
Barb Denney Mokie Lady 331 340 323 229
Cayden Diefenbach Dottie 359 270 143 114
Cayden Diefenbach Dan's Equalizer 254 163 48 219
Tanya Diston Skye 379 355 73 235
Marcie Djoseland Dry Chex Bar "Stitch" 200 93 328 21
Ariel Doughty Sugar Mama Cash 313 214 306 201
Christine Douglas Honor Miss Horton 375 146 212 102
Sandy Douglas Mariah Te 219 94 381 277
Darleen Dozier Boot Scootin Juno 23
Rebecca Dunne Lil'Regulator "Reggie" 37 338 408 368
Denice Durila Lil Tina Tucker 267 180 145 377
Jennnifer Dyer Fritzy Chex 370 317 269 306
Sally Erickson Reba 141
Jan Evanson Pritzie Dam Good 377 272 190 334
Kourtney Fisher SX Bogies Scorpion 249 107 53 224
Sherry Flink Bedeani 1 326 26 238
Barrie Folden Streakin Biankus "Stellar" 268 255 226 1
Sandee Foster Norwest Cuttin Cowboy 274 115 291 39
Sandee Foster Captains Summer Girl 374 16 182 124
Shalimar Frakes Sinful Barney 189 132 343 7
Judy Frazier Licorice Cash 175 182 27 253
Bryona Frick Hustlin Tolo 22 114 340 113
Mitzi Frick Jags Native Cad 345 349 289 251
Mitzi Frick Juno In Ribbons "Lucy" 251 237 385 350
Viki Friedrich Bug Dasher JC 258 374 366 106
Viki Friedrich Two Cashes 362 266 259 207
Karen Gleason Bald Ridge 144 345 128 252
Ashley Godin Alley Boogie Deck 58 71 22 31
Peggy Goodsell Norms Stardust 51 36 267 323
Sharon Gow Walkawaywithit "Rocket" 106 378 313 220
Sharon Gow Pittsville 16 271 201 333
Paddy Griffith Totus Bear "Copper" 354 299 186 162
Kathy Grimes Do It For Beau 55 148 318 187
Kathy Grimes Raren to Turn 151 363 409 397
Kathy Grimes Winning Gold Chex 256 252 202 301
Cheyenne Hackney Keno 5 119 339 59
Wendy Hackney Turbo 112 31 324 213
Samantha Haga Brownie 388 163 305
Pat Hall Fritzy 276 261 134 228
Sarah Ham Just Like Missn Cash 107 235 102 236
Jackie Hamper Miss Gypsy Joe 166 45 100 216
Sharon "Happy" Haptonstall Podocos Calypso Dust 92 354 397 16
Jamie Harberts Mighty Little Hawk 130 394 52 44
Wendy Hart CB 292 351 129 34
Crystal Hartwig Missies Doc Dee "Small" 20 63 32 276
Lisa Hawkins Double Lucky Chance 277 316 336 337
Michelle Hawkins Annie 333
Pat Hayden Just Manners 294 268 194 157
Pat Hayden Spark A Fame 391 162 92 67
Lexi Heater MP Friends Never Drift 328 290 191
Lexi Heater Miss Vegas Premier 302 386 96
Donna Heinen Padocos Star Cowboy 114 397 160 108
Donna Heinen Top Sails Badabing "Badabing" 222 293 58 211
Sharlyn Hertz Kings Black Cream "KC" 36 38 151 97
Kristen Hinton Request Cold Cash "Dollar" 35 320 50 119
Kathy Hockett Quick April Cash 2 310 329 200
Kim Hoctor Kings Colonel Poco "Skeeter" 381 344 93 203
Heather Hoge TMT Jet Fly "TJ" 176 165 44 76
Cindi Holland Big Bird 44 95 12 344
Mike Holland Peppy 70 217 123 255
Jessica Holmberg Leg "Barbie" 235 245 375 390
Janese Holmes Spring 64 199 178 50
Tina Holmes Embers Hot Lena 188 238 132 248
Tina Holmes Lexingtons Biankus 295 134 236 142
Tonya Holmes Hard Dry Cash 94 158 211 62
Suzanne Hopkins Texas My Home "Homer" 228 212 391 126
Debbie Hubbs Rebel Rocket Biankus 48 28 107 104
Brandon Hull Sheza Wild One Too "Sissy" 156 193 243 150
Hannah Hull Joes Misty Motion 339 260 124 151
Janet Hunter Rotten Ronnie 54 125 6 46
Lori Hurd Ally 165 179 332 122
Lori Hurd Simply Twisted  "Twist" 68 284 222 230
Willo Jackson Zona Cruise 202 379 184 23
Vicki Jacobson Spin Tu Lena 338 322 337 321
Vicki Jacobson Doc 297 362 297 355
Carolyn Jensen Bank On Biankus 329 382 334 400
Carolyn Jensen Rollin Dr. Nick 116 170 122 186
Carolyn Jensen Dynamite Nick Bar 223 275 225 302
Carolyn Jensen Jettin Ta Fame 27 72 31 92
Joni Jensen PC Society 91 334 153 250
Marla Jochim Chewy Chang 342 6 79 40
Sheila Johnson-Carter Calypso D'Ore 350 5 370 13
Alishea Jones Back Bone 'N' Rice 181 15 305 322
Carol Jones Rock, Paper, Sissors 327 113 281 8
Hope Jordan Phobe Surgerday 42 188
Michele Kausche Cheetah 360 79 87 36
Alyssa Kennell CMR Dust Buster "Buster" 88 98 361 265
Suzie Kennell Wina Cowboys Dun 211 27 390 35
Cheyenne Kentch On Especial Roll "Socks" 344 64 354 116
Kristi Knapp Double Diamond Cash 270 368 43 152
Becky Knight My Names Norm 385 223 110 15
Cliff Koppe Passem N Gone "Freebe" 376 48 294 287
Karen Kraus Chicks Moon Cash 46 389 69 341
Carissa Krueger TS Bully Noble 123 137 104 388
Carissa Krueger Honken On 231 239 322 289
Carissa Krueger Mr. Sun Dollar 336 350 210 170
Jessica Krueger SNW Heavenly Jaz 307 384 159 359
Jaclyn Kuschnick Josie's Right Reb 380 247 300 74
Jaclyn Kuschnick Hardly Any Cash 281 358 189 161
Jodi Kvinsland Umbrella Dual Freck "Hannah" 183 174 171 395
Jodi Kvinsland Easy Intruder "Fiona" 388 280 70 183
Jodi Kvinsland Midas Dedicate 290 387 280 304
Karla Lane BF Only Cash "Big" 303
Karla Lane LZK Fanny Fame 399
Emma Lanning Peanut 28 311 82 83
Kym LaRoche First Vintage "Amos" 289 263 274 164
Tara Lawrence Street Dancin Man 186 249 130 353
Jaymie Leach Kimiki Cash 61 337 148 361
Paige Leavitt Rollin Lane 153 341 33 69
Julie Leggett FDI Cash To Burn 280 24 10 275
Marie Leginus Docs Repeat "Cash" 56 225 2 254
Brenda Lennox Dockin On Biankus "Doc" 272 278 378 300
Brenda Lennox Juan Bardell "JB" 164 172 279 184
Brenda Lennox Dr. Nicks Firewater "Nick" 67 75 172 91
Erica Lewis Tickel Me Tigger 257 309 406 160
Sandy Lewis Buddy 148 41 38 55
Daniela Lind Miss Lucky Shasta 109 288 327 56
Torri Longgood Miss Bogie Shake 316 10 121 156
Heather Longtain Abby 82 110 85 382
Dorothy Love 'EJ"Royal Beggin Flit* 129 196 56 9
Sharin Lunceford Dat Cash Gone "Visa" 102 246 91 345
Michele Lyons Ima Son of A Biankus 393 228 118 149
Judi Macdonald Tucker 43 400 89 143
Judi Macdonald Lenas Mijo Dulce "Harley" 136 300 192 249
Brigitte MacKenzie Yankees Joey 25 145 200 140
Brigitte MacKenzie Sun Glo Rocket 224 361 407 354
Brigitte MacKenzie Okie Bar Less 117 250 311 247
Deena Main JJ Kids Notice 57 380 88 125
Cheryl Makofka Peps Lil Caboy 298 139 16 29
Krystle Manwell Thunder Jam 246 82 83 347
Renee Marie Poised for Stardom "Holly" 318 347 346 312
Lori Marsh Frenchmans Go Flit 391 388 335
Michelle Mason Tardy & Nice 108 135 109 192
Carrie Mathews Benny Da Bug 225 136 46 372
Tami Mayer Rockie 216 273 277 357
Wendy McCaffree Fast Fiddle Fritzi "Pepsi" 193 121 393 367
Molly McCall T.V.'s Replay 330 376 240 93
Molly McCall Beetle Juice 226 269 350 5
Mary McDole Toots 'N Dudes 262 211 410 316
Mary McDole Olena Doc Sox "Ventura" 365 109 203 202
Mary McDole Lena's Little Gem "Speedy" 22 315
Becky McDougall Flash a Little Cash 3 73 344 144
Amy McHale Chasn Dreams of Gold 337 356 213 386
Megan McKay Coke 50 19 77 241
Rhonda McLeod Demalta Hi Boot 77 99 30 77
BoBo McMillan Shoeless Joe Biankus 124 266
Angela McWhirter Botz Belfry 74 192 283 172
Angela McWhirter Tex Cain Bar 201 307 384 288
Ronda Melton Judges Effort "Possum" 69 129 114 33
Dede Mikowski Dash Dorothy 170 126 142 51
Dede Mikowski Colonel Plumb Cash 279 229 247 134
Dede Mikowski Way Too Quix 378 342 355 242
Kelsie Miller Missin A Sock 283 166 299 360
Jamie Morgan Justa Missin Minute 8 65 15 176
Sami Morledge Fast Kitty 183 146
Laura Morrison Sweet Spring Music "Sweets" 197 292 263 53
Laura Morrison HR Easter Diamonds "Jelly" 95 184 368 136
Brandie Morsette Crimson Doc Cat 147 103 125 10
Rheta Mote Awesome Ta First 390 335 330 244
Serena Mote Had A Larrabee "Dude" 282 343 345 352
Serena Mote Famous Showgirl 173 231 235 245
Shelly Mull Midnight Fame 205 381 257 197
Brandi Mulrony Plenty Try Sneaker 185 390 54 163
Hannah Neal My Hearts Affire "Cali" 208 52 304 110
Patsy Neely Doubled Up Jet 15 213 196 270
Mackenzie Nelson Holey Soxette "Madonna" 204 208 359 356
Nicky Oliver Kits First Call 97 147 400 206
Katie Olson Zip It Easy "Nipper" 30 160 209 290
Monica Oram MRR Double the Doc 17 330 80 25
Tamara Oram Chance 312 141 369 365
Tamara Oram Remington 76 244 265 261
Cara Ozaki Auto be silver 142 173 351 332
Terry Parsons Scotty 311 325 238 165
Roberta Paul Poco Moon Devil 368 383 206 282
Lindsay Paulson Jet N Bayou 154 190
Melody Payne Shes A Tru Commander 232 69 292 98
Kim Pearson High Finale Cruise 269 56 303 99
Kim Pearson High Power Cruise 369 150 399 193
Jana Perry Zips Classy Jolie 299 67 245 320
Marisa Peter Miss Diamond Diablo 119 287 161 27
Kelley Petrak Dashing Dolly Hannah "Hannah" 155 194 367 111
Christina Pierce Tobeho Black Magic "Shazam" 172 398 394 17
Susan Pierce Jetted Moon Dust "Duster" 263 220 227 226
Eileen Plunkett Normie 322 178 302 123
Eileen Plunkett Late Nite Cowboy 215 283 191 231
Kathleen Poitner Unsensored Minute 128 171 112 297
Judy Poitras Star, Bars & Stripes 386 9 135 85
Jamie Polsen Dreamie Illusion 310 159 105 32
Heatherlin Porter Rilo's Blue Bardell 353 369 68
Cindi Post CP Boot Scootin Biankus 334 83 175 212
Mandi Post-Clark Iza Flit an Biankus 364 112 341 117
Cathy Pottenger Black Type Blurr 6 74 395 3
Nan Potts Holly 347 21 239 260
Hailey-Ray Preast Tommy G 304 35 75 107
Sherri-Lynn Preast Major Triple Play 122 100 137 94
Cheryl Preston Queena Dat Biankus 9 306 146 237
Jacquie Preston Captains Rilla Bar 395 216 14 71
Colleen Price He's Got Lanes Mojo 250 335 129
Danetta Pulse TC Ann Skippa 180 42 296 66
Lacie Radoslovich Blondie 340 87 204 112
Jessica Rand Driftin Rockette "Rocki" 309 11 136 177
Jackie Rhoden Guards Johnny Cash "Johnny" 335 203 78 227
Rachelle Riggers RR Doc's Rock N Sugar "Zipper" 192 177 24 346
Renee Riggers Quick Dinner Flight "Little Bomber" 184 25 108 215
Nicole Riggle Cheys Tucker Desire 301 188 270 371
Nicole Riggle Audy B Naughty 194 88 166 158
Nicole Riggle Don't Miss the Dash 394 8 372 269
Tammy Robinson Dream of a Doll 93 176 5 147
Jackie Roeser CT Tracer 247 205 358 28
Heather Rogers King Wimpys Image 124 120 39 283
Heather Rogers Emilys Cool Gunner 33 221 131 383
Melissa Roll A Real Yogi "Jewell" 242 40 72 12
Sue Rosdahl Biankus is a Bidden 237 46 177 330
Judy Rowland Kadee 178 60 379 264
Barbara Rucker Gunner 104 86 342 378
Cathie Ruff Saucy Sonny Dee "Jett" 319 50 181 313
Haylie Ruff Kings Ruby River 371 377 348 358
Alisa Runia Beda Be Beta"Indy" 158 290 90 343
Sue Ruzicka Two Tru Rare Babe 140 39 268 331
Sue Ruzicka TC Truely a Wheel 245 128 371 223
Dianne Ryan Qwik Cash "Dandy" 355 7 126 68
Stephanie Ryan Fly Captain Fly 287 92 198 19
Susan Ryan Cruisan I Am 101 12 99 82
Tara Ryan Big Money 80 277 156 87
Carolyn Ryder Smooth Full Color 221 258 120 103
Carolyn Ryder Chiquita Chex 328 367 224 2
Shellie Rysdam SJ Sparky Prince 71 332 18 267
Shannon Sabers One Diamond Bug 349 66 217 79
Shannon Sabers Bar Bee Hustler Boy 243 164 113 166
Brooke Sandoval Petz Victory 213 190 207 138
Dani Schiller Cinderaway "Billy" 308 333 405 115
Shirlene Schlupe Dillon For Kings 207 49 349 173
Paige Schmitke Race for Royalty 157 267 284 280
Holly Schoenberg Cutting on Cash 275 353 288 196
Stephanie Schofield Willy 79 241 180 54
Fawn Schott Cash N Miss Captain 230 282 49 132
Kyna Schrader Cruzin for Cash 19
Kyna Schrader DSB Swedes Keepsake 49
Kyna Schrader CB Ma Glancee 89
Linda Schuler Show Biz Seeker "Riley" 293 346 193 327
Diana Schulz Goose 392 183 21 86
Mandy Schulz Mr. Who's In Charge 199 200 380 324
Mandy Schulz Scootin On High 306 315 282 214
Marg Schulz Tuckers Rocket Bar 389 78 7 121
Dick Seamands JR Extra Special 72 144 23 257
Sonja Severe Bunny 242 342
Tricia Sewell DJ Streaker 7 234 307 14
Mitzi Shepherd Dancin Design 75 352 230 307
Kammi Short Pocos Mr Sunset "Flex" 218 318 392 100
Kelli Short Da Redr Da Bedr "Hooch" 187 62 331 81
Toni Shumaker Mika Quincy Pine 19
Kara Simpson Jewels 60 108 326 285
Kassi Simpson Summer Bug 63 13 228 189
Mary Jo Simpson Garth Power 190 285 234 374
Brandy Sladen Doc's Coulee Rider 39 161 116 376
Sandy Sladen IOU A Cool Thirty 383 37 197 30
Candice Slagel Night Moon Princess "Flick" 18
Kim Smartlowit Sneaky Turn 374 293
Kim Smartlowit Kingfish 273 391
Cindy Smith Mister 161 131 232 20
Keira Smith Major Smoogly Oogly 168 215 173 246
Kim Smith Itzy Olena 38 105 248 75
JuliAnn Snyder Biancys BamBam 361 43 86 159
Tasha Snyder Ole Victory Command 131 197 76 22
Cindy Spencer Fancy Freckles Fly "Coal" 162 262 382 208
Cindy Spencer The Zee Boy 66 372 285 319
Italy Spratt Red Acre Sis 305 54 179 37
Debbie Stefnik Map Snappy Cache "Snort" 59 336 262 139
Laurie Stevenson CM Cool 87 185 74 369
Lindi Stevenson C.J. Catcher 333 259 95 169
Kelli Stingle Rojos Frosty Beer "Sam" 163 366 316 258
Kelli Stingle Bob's Hot Buddy "Buddy" 271 256 411 364
Paula Stingle The Speed Is On 135 61 66 259
Rachel Stoller Classy Cash Biankus 42 138 404 393
Jennifer Storts Noble Kings Securitee "Pistol" 209 265 276 296
Jennifer Storts Decks Smokey Knight "Reuben" 317 373 376 178
Cara Stritzke Bolaro 240 36
Craig Stritzke Chiefly 90 144
Craig Stritzke Cash for Fame 189 47
Craig Stritzke Thinks Shes Somethin 305 246
Rosanne Strobel Dats Judge Judy 265 297 176 24
Rosanne Strobel Gotago Bunny "Delta" 366 399 286 109
Shay Sutherland Frosty 90 3 214 95
Jessica Szacik Poco Cash Dash 32 296 40 45
Jodi Tacheny Lucy 96 206 117 84
Sandra Thomas Starz Six 24 167 169 131
Sandra Thomas Cubby 115 274 278 48
Randy Thompson Commanders Lil Lena 98 404 188 181
Randy Thompson Driftwood Saint 4 187 3 396
Randy Thompson Dash On Command 198 298 84 299
Gail Thomson Just Like Fame 139 323 260 392
Gail Thomson Miss Genuine Biz 244 210 158 294
Rachel Thomson Miss H Major Cash 105 157 255 318
Colleen Thorlakson HR Docz Jane 324 357 81 105
Delanie Thorlakson Dun Prettu Special 291 324 138 243
Emily Tiehen Just Playin Trix 210 4 94 336
Becky Toavs Ark Skips Bobbi Sox 296 81 9 175
Donna Toavs Count Out Loud 352 222 401 49
Laura Townsend Sues Dunn Dolly 10 264 4 339
Laurie Tutvedt Lynx Showboy 326 17 215 291
Tanya Van DeWerting Lennie 321 77 106 52
Kym VanBergen Read The Sports Page 214 365 308 385
Mare Walsh Silver Surprise 191 313 312 4